e-magazine
Quake Shocks Sichuan
Nation demonstrates progress in dealing with severe disaster
Current Issue
· Table of Contents
· Editor's Desk
· Previous Issues
· Subscribe to Mag
Subscribe Now >>
Expert's View
World
Nation
Business
Finance
Market Watch
Legal-Ease
North American Report
Forum
Government Documents
Expat's Eye
Health
Science/Technology
Lifestyle
Books
Movies
Backgrounders
Special
Photo Gallery
Blogs
Reader's Service
Learning with
'Beijing Review'
E-mail us
RSS Feeds
PDF Edition
Web-magazine
Reader's Letters
Make Beijing Review your homepage
Hot Links

cheap eyeglasses
Market Avenue
eBeijing

Nation
Backgrounders> Nation
UPDATED: May 27, 2009
Regional Autonomy for Ethnic Minorities in China
Information Office of the State Council of the People's Republic of China (February 2005, Beijing)
Share

Conclusion

The practice of more than half a century has proved that the system and practice of China's regional ethnic autonomy have been immensely successful. Regional ethnic autonomy is a correct solution to the issue of ethnic groups in China, and is in keeping with China's actual conditions and the common interests of all ethnic groups.

China is a large developing country with a population of 1.3 billion. In the process of reform, opening-up and national modernization, the state and the ethnic autonomous areas have adopted various measures to promote the economic and social development in the latter, but limited and influenced by historical; geographical and other conditions, the economic and social development level of west China, where the populations of ethnic minorities are more concentrated, is still low compared with the more developed eastern areas. Some remote areas, in particular, are still pretty backward. To build a well-off society in an all-round way in the new century, China has to make an effort to solve such issues as adherence to and improvement of regional ethnic autonomy, giving full play to the advantages of the system, and continuously raising the economic and social development level in ethnic minority areas.

Acting in line with the actual conditions of China, the Chinese Government will adhere to the scientific concept of human-oriented, all-round, coordinated, sustainable development, further explore and strengthen specific forms of implementation of the system of regional ethnic autonomy, improve the supporting laws and regulations for the Law on Regional Ethnic Autonomy, continuously strengthen the material basis for implementation of the system of regional ethnic autonomy, and promote the all-round economic and social development of ethnic minorities and their areas.

.

Appendix

Basic Facts About China's Ethnic Autonomous Areas

(by the end of 2003)

Name of Ethnic Autonomous Area Time of Founding Capital Area (square km) Population (thousand) Proportion of Ethnic Minority Population in the Total (%)

Five Autonomous Regions

Inner Mongolia Autonomous Region May 1, 1947 Hohhot City 1,197,547 23,796.1 21.25

Guangxi Zhuang Autonomous Region March 15, 1958 Nanning City 237,693 48,570.0 38.17

Tibet Autonomous Region Sept. 1, 1965 Lhasa City 1,274,910 2,592.1 95.93

Ningxia Hui Autonomous Region Oct. 25, 1958 Yinchuan City 62,818 5,801.9 35.52

Xinjiang Uygur Autonomous Region Oct. 1, 1955 Urumqi City 1,655,826 19,339.5 60.13

30 Autonomous Prefectures

Jilin Province

Yanbian Korean Autonomous Prefecture Sept. 3, 1952 Yanji City 43,474 2,185.7 40.89

Hubei Province

Enshi Tujia-Miao Autonomous Prefecture Dec. 1, 1983 Enshi City 23,942 3,817.9 52.80

Hunan Province

Xiangxi Tujia-Miao Autonomous Prefecture Sept. 20, 1957 Jishou City 15,461 2,655.5 74.59

Sichuan Province

Aba Tibetan-Qiang Autonomous Prefecture Jan. 1, 1953 Barkam County 84,242 847.1 73.35

Liangshan Yi Autonomous Prefecture Oct. 1, 1952 Xichang City 60,423 4,154.8 47.34

Garze Tibetan Autonomous Prefecture Nov. 24, 1950 Kangding County 152,629 904.9 81.73

Guizhou Province

Qiandongnan Miao-Dong Autonomous Prefecture July 23, 1956 Kaili City 30,337 4,193.8 77.10

Qiannan Bouyei-Miao Autonomous Prefecture Aug. 8, 1956 Duyun City 26,193 3,790.1 55.28

Qianxinan Bouyei-Miao Autonomous Prefecture May 1,1982 Xingyi City 16,804 3,016.2 42.94

Yunnan Province

Xishuangbanna Dai Autonomous Prefecture Jan. 24, 1953 Jinghong County 19,700 869.2 74.83

Wenshan Zhuang-Miao Autonomous Prefecture April 1,1958 Wenshan County 32,239 3,322.7 56.64

Honghe Hani-Yi Autonomous Prefecture Nov. 18, 1957 Gejiu City 32,931 4,014.5 56.26

Dehong Dai-Jingpo Autonomous Prefecture July 24, 1953 Luxi County 11,526 1,048.0 51.61

Nujiang Lisu Autonomous Prefecture Aug. 23, 1954 Lushui County 14,703 471.5 92.17

Deqen Tibetan Autonomous Prefecture Sept. 13, 1957 Zhongdian County 23,870 353.8 86.54

Dali Bai Autonomous Prefecture Nov. 22, 1956 Dali City 29,459 3,358.3 49.49

Chuxiong Yi Autonomous Prefecture April 15, 1958 Chuxiong City 29,258 2,550.3 31.70

Gansu Province

Linxia Hui Autonomous Prefecture Nov. 19, 1956 Linxia City 8,417 1,913.7 56.88

Gannan Tibetan Autonomous Prefecture Oct. 1, 1953 Xiahe County 40,201 682.9 57.16

Qinghai Province

Haibei Tibetan Autonomous Prefecture Dec. 31, 1953 Haiyan County 39,354 267.5 61.34

Huangnan Tibetan Autonomous Prefecture Dec. 22, 1953 Tongren County 17,921 212.6 93.40

Hainan Tibetan Autonomous Prefecture Dec. 6, 1953 Gonghe County 45,895 394.1 68.33

Golog Tibetan Autonomous Prefecture Jan. 1,1954 Maqen County 76,312 138.6 92.65

Yushu Tibetan Autonomous Prefecture Dec. 25, 1951 Yushu County 188,794 274.8 95.79

Haixi Mongolian-Tibetan Autonomous Prefecture Jan. 25, 1954 Delingha City 325,785 340.2 26.31

Xinjiang Uygur Autonomous Region

Changji Hui Autonomous Prefecture July 15, 1954 Changji City 77,582 1,543.3 43.36

Bayingolin Mongolian Autonomous Prefecture June 23, 1954 Korla City 471,526 1,126.5 42.24

Kizilsu Kirgiz Autonomous Prefecture July 14, 1954 Artux City 69,815 458.4 16.87

Bortala Mongolian Autonomous Prefecture July 13, 1954 Bole City 24,900 438.6 32.28

Lli Kazak Autonomous Prefecture Nov. 27, 1954 Yining City 269,168 4,083.3 54.83

120 Autonomous Counties

Hebei Province

Dachang Hui Autonomous County Dec. 7, 1955 Dachang Town 176 112.0 24.27

Mengcun Hui Autonomous County Nov. 30, 1955 Mengcun Town 393 187.2 23.98

Qinglong Manchu Autonomous County May 10, 1987 Qinglong Town 3,309 516.5 68.40

Fengning Manchu Autonomous County May 15, 1987 Dage Town 8,747 380.5 68.05

Weichang Manchu-Mongolian Autonomous County June 12, 1990 Weichang Town 9,058 515.7 57.84

Kuancheng Manchu Autonomous County June 16, 1990 Kuancheng Town 1,933 233.9 63.50

Inner Mongolia Autonomous Region

Oroqen Autonomous Banner Oct. 1,1951 Alihe Town 13,800 283.1 11.52

Morin Dawa Daur Autonomous Banner Aug. 15, 1958 Nirji Town 2,351 314.6 19.70

Ewenki Autonomous Banner Aug. 1, 1958 Bayan Tohoi Town 16,800 144.3 39.56

Liaoning Province

Fuxin Mongolian Autonomous County April 7, 1958 Fuxin Town 6,246 731.5 20.30

Mongolian Autonomous County of Harqin

Left Wing April 1,1958 Dachengzi Town 2,240 423.6 19.71

Xiuyan Manchu Autonomous County June 11, 1985 Xiuyan Town 4,502 503.1 79.95

Xinbin Manchu Autonomous County June 7, 1985 Xinbin Town 4,287 306.6 73.50

Qingyuan Manchu Autonomous County June 6, 1990 Qingyuan Town 3,921 341.6 61.00

Benxi Manchu Autonomous County June 8, 1990 Xiaoshi Town 3,362 299.9 63.85

Huanren Manchu Autonomous County June 10, 1990 Huanren Town 3,547 302.9 59.00

Kuandian Manchu Autonomous County June 12, 1990 Kuandian Town 6,186 436.4 54.92

Jilin Province

Changbai Korean Autonomous County Sept. 15, 1958 Changbai Town 2,496 85.1 15.86

Mongolian Autonomous County of Qian Gorlos Sept. 1, 1956 Qianguo Town 5,117 575.4 9.99

Yitong Manchu Autonomous County Aug. 30, 1989 Yitong Town 2,523 466.4 39.71

Heilongjiang Province

Mongolian Autonomous County of Dorbod Dec. 5, 1956 Taikang Town 6,427 248.8 21.00

Zhejiang Province

Jingning She Autonomous County Dec. 24, 1984 Hexi Town 1,950 179.3 9.94

Hubei Province

Changyang Tujia Autonomous County Dec. 8, 1984 Longzhouping Town 3,430 409.7 50.65

Wufeng Tujia Autonomous County Dec. 12, 1984 Wufeng Town 2,072 205.9 84.88

Hunan Province

Chengbu Miao Autonomous County Nov. 30, 1956 Rulin Town 2,620 257.2 57.59

Tongdao Dong Autonomous County May 7, 1954 Shuangjiang Town 2,225 221.1 88.50

Jianghua Yao Autonomous County Nov. 25, 1955 Tuojiang Town 3,216 458.3 63.97

Xinhuang Dong Autonomous County Dec. 5, 1956 Xinhuang Town 1,511 250.5 87.56

Zhijiang Dong Autonomous County Sept. 24, 1987 Zhijiang Town 2,096 356.9 61.25

Jingzhou Miao-Dong Autonomous County Sept. 27, 1987 Quyang Town 2,211 260.1 73.00

Mayang Miao Autonomous County April 1,1990 Gaocun Town 1,561 359.8 77.97

Guangdong Province

Liannan Yao Autonomous County Jan. 25, 1953 Sanjiang Town 1,231 155.6 51.55

Lianshan Zhuang-Yao Autonomous County Sept. 26, 1962 Jitian Town 1,264 114.7 62.88

Ruyuan Yao Autonomous County Oct. 1, 1963 Rucheng Town 2,125 201.3 11.38

Guangxi Zhuang Autonomous Region

Du'an Yao Autonomous County Dec. 15, 1955 Anyang Town 4,092 611.2 97.45

Rongshui Miao Autonomous County Nov. 26, 1952 Rongshui Town 4,665 468.1 71.83

Sanjiang Dong Autonomous County Dec. 3, 1952 Guyi Town 2,455 347.1 86.40

Longsheng Multiethnic Autonomous County Aug. 19, 1951 Longsheng Town 2,537 165.5 77.40

Jinxiu Yao Autonomous County May 28, 1952 Jinxiu Town 2,517 148.1 78.40

Longlin Multiethnic Autonomous County Jan. 1, 1953 Xinzhou Town 3,542 357.6 80.18

Bama Yao Autonomous County Feb. 6, 1956 Bama Town 1,966 240.2 86.64

Luocheng Mulam Autonomous County Jan. 10, 1984 Dongmen Town 2,639 360.5 73.07

Fuchuan Yao Autonomous County Jan. 1, 1984 Fuyang Town 1,572 299.8 46.77

Dahua Yao Autonomous County Dec. 23, 1987 Dahua Town 2,754 402.4 93.96

Huanjiang Maonan Autonomous County Nov. 24, 1987 Si'en Town 4,558 366.9 91.67

Gongcheng Yao Autonomous County Oct. 15, 1990 Gongcheng Town 2,149 279.6 58.98

Hainan Province

Baisha Li Autonomous County Dec. 30, 1987 Yacha Town 2,117 181.6 61.36

Changjiang Li Autonomous County Dec. 30, 1987 Shilu Town 1,569 232.1 36.77

Ledong Li Autonomous County Dec. 28, 1987 Baoyou Town 2,747 469.4 38.01

Lingshui Li Autonomous County Dec. 30, 1987 Yelin Town 1,128 330.1 55.98

Qiongzhong Li-Miao Autonomous County Dec. 28, 1987 Yinggen Town 2,706 203.6 56.56

Baoting Li-Miao Autonomous County Dec. 30, 1987 Baocheng Town 1,161 105.5 90.57

Chongqing Municipality

Shizhu Tujia Autonomous County Nov. 18, 1984 Nanbin Town 3,013 512.3 69.49

Xiushan Tujia-Miao Autonomous County Nov. 7, 1983 Zhonghe Town 2,450 606.0 52.41

Youyang Tujia-Miao Autonomous County Nov. 11, 1983 Zhongduo Town 5,173 745.0 83.60

Pengshui Miao-Tujia Autonomous County Nov. 10, 1984 Hanjia Town 3,903 630.3 59.63

Sichuan Province

Beichuan Qiang Autonomous County Oct. 25, 2003 Qushan Town 2,865 161.2 58.89

Muli Tibetan Autonomous County Feb. 19, 1953 Qiaowa Town 13,252 126.3 78.42

Mabian Yi Autonomous County Oct. 9, 1984 Minjian Town 2,383 180.2 40.57

Ebian Yi Autonomous County Oct. 5, 1984 Shaping Town 2,395 148.9 31.24

Guizhou Province

Songtao Miao Autonomous County Dec. 31, 1956 Liaogao Town 2,861 639.9 42.49

Zhenning Bouyei-Miao Autonomous County Sept. 11, 1963 Chengguan Town 1,721 334.6 58.61

Ziyun Miao-Bouyei Autonomous County Feb. 11,1966 Songshan Town 2,284 322.4 68.44

Weining Yi-Hui-Miao Autonomous County Nov. 11, 1954 Caohai Town 6,296 1,095.9 25.37

Guanling Bouyei-Miao Autonomous County Dec. 31, 1981 Guansuo Town 1,468 320.0 58.99

Sandu Shui Autonomous County Jan. 2, 1957 Sanhe Town 2,383 314.7 96.85

Yuping Dong Autonomous County Nov. 7, 1984 Pingxi Town 516 136.8 82.70

Daozhen Gelao-Miao Autonomous County Nov. 29, 1987 Yuxi Town 2,156 336.6 79.18

Wuchuan Gelao-Miao Autonomous County Nov. 26, 1987 Duru Town 2,773 419.3 96.25

Yinjiang Tujia-Miao Autonomous County Nov. 20, 1987 Yinjiang Town 1,961 399.4 71.36

Yanhe Tujia Autonomous County Nov. 23, 1987 Heping Town 2,469 558.7 55.74

Yunnan Province

Eshan Yi Autonomous County May 12, 1951 Shuangjiang Town 1,972 149.0 65.46

Shilin Yi Autonomous County Dec. 31, 1956 Lufu Town 1,777 229.3 34.29

Cangyuan Va Autonomous County Feb. 28, 1964 Mengdong Town 2,539 166.9 90.90

Gengma Dai-Va Autonomous County Oct. 16, 1955 Gengma Town 3,837 255.0 51.60

Yulong Naxi Autonomous County Dec. 26, 2002 Huangshan Town 6,521 209.7 85.03

Ninglang Yi Autonomous County Sept. 20, 1956 Daxing Town 6,206 235.4 79.39

Jiangcheng Hani-Yi Autonomous County May 18, 1954 Menglie Town 3,476 109.4 81.20

Lancang Lahu Autonomous County April 7, 1953 Menglang Town 8,807 470.6 77.12

Menglian Dai-Lahu-Va Autonomous County June 16, 1954 Nayun Town 1,957 114.2 85.84

Ximeng Va Autonomous County March 5, 1965 Mengsuo Town 1,391 82.9 94.06

Hekou Yao Autonomous County July 11, 1963 Hekou Town 1,313 78.2 63.49

Pingbian Miao Autonomous County July 1, 1963 Yuping Town 1,905 146.2 61.95

Gongshan Derung-Nu Autonomous County Oct. 1, 1956 Cikai Town 4,506 34.2 96.24

Weishan Yi-Hui Autonomous County Nov. 9, 1956 Wenhua Town 2,266 301.7 43.20

Nanjian Yi Autonomous County Nov. 27, 1965 Nanjian Town 1,802 215.4 49.32

Xundian Hui-Yi Autonomous County Dec. 20, 1979 Rende Town 3,966 503.9 21.82

Yuanjiang Hani-Yi-Dai Autonomous County Nov. 22, 1980 Lijiang Town 2,858 196.5 79.24

Xinping Yi-Dai Autonomous County Nov. 25, 1980 Guishan Town 4,223 269.7 69.76

Mojiang Hani Autonomous County Nov. 28, 1979 Lianzhu Town 5,459 351.0 73.97

Shuangjiang Lahu-Va-Blang-Dai

Autonomous County Dec. 30, 1985 Mengmeng Town 2,292 163.8 44.36

Lanping Bai-Pumi Autonomous County May 25, 1988 Jinding Town 4,455 190.5 93.47

Weixi Lisu Autonomous County Oct. 13, 1985 Baohe Town 4,661 144.6 83.28

Jingdong Yi Autonomous County Dec. 20, 1985 Jinping Town 4,532 353.0 46.03

Jinggu Dai-Yi Autonomous County Dec. 25, 1985 Weiyuan Town 7,777 291.7 46.44

Pu'er Hani-Yi Autonomous County Dec. 15, 1985 Ning'er Town 3,670 185.1 49.54

Yangbi Yi Autonomous County Nov. 1, 1985 Shangjie Town 1,957 100.1 63.28

Luquan Yi-Miao Autonomous County Nov. 25, 1985 Pingshan Town 4,378 448.8 30.42

Jinping Miao-Yao-Dai Autonomous County Dec. 7, 1985 Jinhe Town 3,677 316.3 85.51

Zhenyuan Yi-Hani-Lahu Autonomous County May 15, 1990 Enle Town 4,223 204.3 51.80

Gansu Province

Zhangjiachuan Hui Autonomous County July 6, 1953 Zhangjiachuan Town 1,311 315.0 69.75

Tianzhu Tibetan Autonomous County May 6, 1950 Huazangsi Town 6,865 214.1 38.00

Sunan Yugur Autonomous County Feb. 20, 1954 Hongwansi Town 20,456 35.3 55.30

Subei Mongolian Autonomous County July 29, 1950 Dangchengwan Town 55,000 11.1 41.08

Aksay Kazak Autonomous County April 27, 1954 Hongliuwan Town 31,374 8.0 32.60

Dongxiang Autonomous County Sept. 25, 1950 Suonan Town 1,467 267.3 88.11

Jishishan Bonan-Dongxiang-Salar

Autonomous County Sept. 30, 1981 Chuimatan Town 910 219.8 54.45

Qinghai Province

Huzhu Tu Autonomous County Feb. 17, 1954 Weiyuan Town 3,321 370.8 25.13

Hualong Hui Autonomous County March 1, 1954 Bayan Town 2,740 232.5 78.57

Xunhua Salar Autonomous County March 1, 1954 Jishi Town 1,749 116.3 94.05

Henan Mongolian Autonomous County Oct. 16, 1954 Youganning Town 6,250 31.9 97.16

Menyuan Hui Autonomous County Dec. 19, 1953 Haomen Town 6,896 150.6 56.93

Datong Hui-Tu Autonomous County July 10, 1986 Qiaotou Town 3,090 425.5 46.50

Minhe Hui-Tu Autonomous County June 27, 1986 Chuankou Town 1,780 376.7 54.84

Xinjiang Uygur Autonomous Region

Barkol Kazak Autonomous County Sept. 30, 1954 Barkol Town 36,947 101.0 33.81

Taxkorgan Tajik Autonomous County Sept. 17, 1954 Taxkorgan Town 52,300 33.2 52.70

Mori Kazak Autonomous County July 17, 1954 Mori Town 13,510 85.5 31.44

Yanqi Hui Autonomous County March 15, 1954 Yanqi Town 2,429 124.7 54.77

Qapqal Xibe Autonomous County March 25, 1954 Qapqal Town 4,482 164.8 63.60

Hoboksar Mongolian Autonomous County Sept. 10, 1954 Hoboksar Town 28,799 49.5 65.80

(Beijing Review, Nos. 10, 11 and 12, 2005)

For related articles, please visit our archive

   Previous   3   4   5   6   7   8  



 
Top Story
-Too Much Money?
-Special Coverage: Economic Shift Underway
-Quake Shocks Sichuan
-Special Coverage: 7.0-Magnitude Earthquake Hits Sichuan
-A New Crop of Farmers
Most Popular
在线翻译
About BEIJINGREVIEW | About beijingreview.com | Rss Feeds | Contact us | Advertising | Subscribe & Service | Make Beijing Review your homepage
Copyright Beijing Review All right reserved